First Bus Glasgow have introduced that modifications throughout their community are quickly coming into drive.
On their web site in addition to on a discover on their buses, the operator has stated that a lot of their present companies will function revised timetables.
Along with this, a few of their routes will cease altogether.
READ MORE: Glasgow man makes extra cash by renting out empty parking space amid ‘madness’
On a discover on their web site it reads that from this date, ” a collection of modifications will likely be in place throughout our network.” This has resulted in “minor changes” of some companies, as written on a discover on board one in all their buses.
The modifications will come into have an effect on on Sunday, February 5.
They clarify: “These modifications will enable us to supply a extra constant service throughout town for our clients. Designed to launch driver useful resource, to permit us to assist enhance reliability and efficiency, we’re persevering with our aggressive recruitment efforts to beat the numerous driver shortages we’re experiencing.”
So what routes are affected? This is what you want to know.
First Bus Glasgow revised timetable from February 5
The next companies will function revised timetables:
Service | Element of change | View timetable (from fifth February onwards) |
3 | Revised Sunday timetable with minor modifications to early morning journeys. No modifications to Monday – Saturday timetable. | Click to view timetable |
4/4A | Revised timetable with minor modifications to some early morning/night journeys. | Click to view timetable |
5 | Revised timetable with minor modifications to some early morning/night journeys. | Click to view timetable |
7/7A | Revised timetable to function hourly between Rutherglen & Cambuslang. Minor modifications to some early morning/late evening journeys. | Click to view timetable |
8 | Revised timetable with minor modifications to some early morning/late evening journeys. | Click to view timetable |
10 | Revised timetable Monday – Sunday. Revised route inside Glasgow Metropolis Centre, service will now function to/from West Regent Road. Service will function as present path to Hope Road then proper into West Regent Road to the Bus Stand. Departing from West Regent Road, through left into West Nile Road, left into Tub Road, left into Renfield Road after which as regular route. Part of route on Tub Road, Douglas Road & Blythswood Road will not be served. | Click to view timetable |
16 | Revised timetable with minor modifications to early morning/night journeys. | Click to view timetable |
19 | Revised timetable with modifications to some early morning/night journeys. Night service revised to function each 40 minutes each day. | Click to view timetable |
31 | Revised timetable with minor modifications to early morning/night journeys. | Click to view timetable |
34 | Revised timetable with minor modifications to early morning/night journeys. | Click to view timetable |
38A/B/C/E | Revised timetable each day. Monday – Saturday daytime service 38C revised to function each 45 minutes between Metropolis Centre, West George Road and Chryston. | Click to view timetable |
41 | Revised timetable with minor modifications to early morning/night journeys. | Click to view timetable |
43 | Revised timetable with minor modifications to early morning/night journeys. | Click to view timetable |
46 | Revised timetable with minor modifications to early morning/night journeys. | Click to view timetable |
57/A | Revised timetable with minor modifications to early morning/night journeys. | Click to view timetable |
60/60A | Revised timetable with minor modifications to early morning/night journeys. | Click to view timetable |
61 | Revised timetable with minor modifications to early morning/night journeys. | Click to view timetable |
64 | Revised timetable Monday – Sunday | Click to view timetable |
77 | Revised Saturday and Sunday timetable with some modifications to early morning/night journeys. | Click to view timetable |
90 | Revised timetable with minor modifications to early morning/night journeys. Revised Sunday timetable to function approx each 45 minutes. | Click to view timetable |
500 | Timetable will introduce by the evening journeys, reinstating a 24-hour service with frequent timetables, each day. From 26 March 2023, Monday – Friday service will enhance to each 12 minutes with further night journeys added each day. | Click to view timetable |
M11 | First morning journey from Clydebank withdrawn on Saturday timetable. No additional modifications to Saturday timetable. | Click to view timetable |
M60 | First morning journey from Drumchapel withdrawn on Monday – Friday timetable. No modifications to Saturday timetable. | Click to view timetable |
X4 | Revised timetable with final journey in every course withdrawn. Sunday daytime revised to function each 40 minutes. | Click to view timetable |
X8 | Sunday timetable revised to function each 40 minutes. No change to Monday – Saturday timetable. | Click to view timetable |

(Picture: Glasgow Reside/Sophie Buchan.)
Buses not operated by First Glasgow from February 5
The next companies will not be operated by First Glasgow, First Bus have stated that it’s best to contact SPT for extra data.
The companies are as follows:
Service |
14 Rutherglen – Fernhill |
49 Govan Bus Station – Southpark Village |
59 Glasgow Metropolis Centre – Mosspark |
93/193 Coltness/Cleland – Netherton/Pather |
189/190 Glasgow Inside Circle |
210 Regulation Village – Wishaw Basic Hospital |
244 Forgewood – North Lodge |
251 Larkhall – Wishaw Basic Hospital |
M4 Anniesland – Partick |
READ NEXT:
Exact time National Grid to pay Glasgow homes to turn electricity off for second time this week
Ex-Celtic star Craig Gordon engaged to former Hoops reporter Summer Harl
Comedian Janey Godley offers advice to others going through chemotherapy
Martin Lewis issues urgent warning over potential ‘danger debit card’
Outlander’s Sam Heughan ‘delighted’ to share ‘epic story’ as eighth and final season announced